£33.00 GBP
sustainable style
Device | Product Weight | Product Dimensions (approx) |
iPad Pro 11" |
80g / 2.8oz | 25.5cm x 19 cm / 10" x 7 1/2" |
iPad Air 10.9" | 80g / 2.8oz | 25.5cm x 19 cm / 10" x 7 1/2" |
iPad Pro 12.9" | 90g/ 3.2oz | 30cm x 23cm / 11 7.8" x 9 |
£33.00 GBP
sustainable style
Device | Product Weight | Product Dimensions (approx) |
iPad Pro 11" |
80g / 2.8oz | 25.5cm x 19 cm / 10" x 7 1/2" |
iPad Air 10.9" | 80g / 2.8oz | 25.5cm x 19 cm / 10" x 7 1/2" |
iPad Pro 12.9" | 90g/ 3.2oz | 30cm x 23cm / 11 7.8" x 9 |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case Size (approx) |
iPhone 13/12 Pro |
152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 83mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE | 143mm 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case Size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 7.6 |
iPhone 13/12 mini | 152mm x 76mm |
iPhone SE (2nd gen) | 143mm 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case Size |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE (2nd gen) | 143mm x 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Plus | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case Size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE (2nd gen) | 143mm 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
iPhone 13/12 Pro | 152mm x 78mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE (2nd gen) | 143mm x 72mm |
iPhone Xr | 156mm 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case size (approx) | |
iPhone 13/12 Pro | 152mm x 76mm | |
iPhone 13/12 Pro Max | 165mm x 83mm | |
iPhone 13/12 | 152mm x 76mm | |
iPhone 13/12 mini | 136mm x 69mm | |
iPhone SE (2nd gen) |
|
|
iPhone Xr | 156mm x 81mm | |
iPhone 11 | 156mm x 81mm | |
iPhone 11 Pro | 149mm x 76mm | |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE (2nd gen) | 143mm 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE | 143mm 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE | 143mm 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPhone 11 Pro Max | 165mm x 83mm |
£24.00 GBP
Alcantara ® Carbon Neutral protection for iPhone love to hold
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
iPhone SE | 143mmx 72mm |
iPhone Xr | 156mm x 81mm |
iPhone 11 | 156mm x 81mm |
iPhone 11 Pro | 149mm x 76mm |
iPone 11 Pro Max | 165mm x 83mm |
£25.00 GBP
pattern for iPhone 12 Pro, 12 Pro Max, 12, 12 mini
Device | Case size (approx) |
iPhone 13/12 Pro | 154mm x 78mm (6 1/8" x 3 1/8") |
iPhone 13/12 Pro Max | 165mm x 85mm (6 1/2" x 3 3/8") |
iPhone 13/12 | 158mm x 84mm (6 3/8" x 3 2/8") |
iPhone 13/12 mini | 158mm x 84mm (6 3/8" x 3 2/8") |
£25.00 GBP
3D pattern for iPhone 12 Pro, 12 Pro Max, 12, 12 mini
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 126mm x 69mm |
£25.00 GBP
3D pattern for iPhone 13 Pro, 13 Pro Max, 13, 13 mini
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
£25.00 GBP
3D pattern for iPhone 13 Pro, 13 Pro Max, 13, 13 mini
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
£25.00 GBP
3D pattern for iPhone 13 Pro, 13 Pro Max, 13, 13 mini
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max |
165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
£25.00 GBP
3D pattern for iPhone 13 Pro, 13 Pro Max, 13, 13 mini
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
£25.00 GBP
3D pattern for iPhone 13 Pro, 13 Pro Max, 13, 13 mini
Device | Case Size |
iPhone 13/12 Pro |
152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
£27.00 GBP
3D pattern
Device | Case Weight | Case Size |
iPhone 11 Pro | 16 g / .6 oz | 154mm x 78mm (6 1/8" x 3 1/8") |
iPhone 11 Pro Max | 18 g / .7 oz | 165mm x 85mm (6 1/2" x 3 3/8") |
iPhone 11 | 16 g / .6 oz | 158mm x 84mm (6 3/8" x 3 2/8") |
iPhone XR | 18 g / .7 oz | 158mm x 84mm (6 3/8" x 3 2/8") |
iPhone 8/7 | 15 g / .5 oz | 145mm 75mm (5 6/8" x 3") |
iPhone 8/7 Plus | 18 g / .7 oz | 165mm x 85mm (6 1/2" x 3 3/8") |
iPhone Xs | 15 g / .5 oz | 150mm x 80mm (5 7/8" x 3 1/8") |
£25.00 GBP
3D pattern for iPhone 13 Pro, 13 Pro Max, 13, 13 mini
Device | Case size (approx) |
iPhone 13/12 Pro | 152mm x 76mm |
iPhone 13/12 Pro Max | 165mm x 83mm |
iPhone 13/12 | 152mm x 76mm |
iPhone 13/12 mini | 136mm x 69mm |
£32.00 GBP
Alcantara ® made to last for iPhone love to hold
Device | Case Size (approx) |
iPhone 13/12 Pro |
160mm x 85mm |
iPhone 13/12 Pro Max | 175mm x 90mm |
iPhone 13/12 | 160mm x 85mm |
iPhone 13/12 mini | 145mm x 75mm |
iPhone SE | 150mm 78mm |
iPhone Xr | 162mm x 87mm |
iPhone 11 | 162mm x 87mm |
iPhone 11 Pro | 160mm x 85mm |
iPhone 11 Pro Max | 175mm x 90mm |